Investor relations
|
Share Price
Our Profile
| Sector | Engineering & Machinery |
| CEO | Francis Rodrigues |
| Listing | 25/09/2000 |
| ISIN code | ZW000-901-175-1 |
| Exchange | ZSE |
| Year end | 31 October |
| Google Finance | ZIM:PHOENIX |
| Bloomberg | PHOENIX:ZH |
| Reuters | PHOE.ZI |
|
| Sector | Engineering & Machinery |
| CEO | Francis Rodrigues |
| Listing | 25/09/2000 |
| ISIN code | ZW000-901-175-1 |
| Exchange | ZSE |
| Year end | 31 October |
| Google Finance | ZIM:PHOENIX |
| Bloomberg | PHOENIX:ZH |
| Reuters | PHOE.ZI |
[ Privacy ] |